Ölmässan 2005  
POÄNG:
TID: ÖL:   LAND: % TYP: P L
1 13,30 Hophead  (Dark Star. Intogs på OT) fa England 3,8 IPA 6,0 8,0
2 13,30 Southern tier IPA (Intogs på OT) fl USA 6,5 IPA 7,0 9,0
3 14,00 Bell´s Java Stout (Intogs på OT) fl USA 7,5 Stout 9,0 9,3
4 14,00 Eight Ball Stout (Intogs på OT) fl USA 5,9 Stout 8,0 7,8
5 15,05 Nils Oscar India Ale fa Sverige 5,3 IPA 5,0 8,5
6 15,05 Brännskär Brown Ale fa Sverige 5,3 Brown Ale 7,0 7,0
7 15,30 Santa´s Butt fl USA 6,0 Porter 5,0 5,0
8 15,30 Ridgeway IPA fl England 5,5 IPA 8,0 7,0
9 15,50 Kåtisbock (Ahlafors) fl Sverige 9,0 Eisbock 8,5 7,0
10 15,50 Hurricane Gumbo (h.bryggd Ahl.) fa Sverige 4,7 IPA 6,5 8,0
11 16,25 La Trappe Witte  fl Holland 5,5 Trappist veteöl 6,0 4,0
12 16,25 Utenos fl Litauen 5,0 Ljus lager 5,0 4,0
13 16,35 La Trappe Blonde fl Holland 6,5 Belgian 8,0 5,5
14 16,45 Shipyard Battleground fl USA 4,9 Ale 6,0 6,5
15 16,45 Shipyard Pale Ale fl USA 4,8 Pale Ale 7,0 5,5
16 16,45 Shipyard Brown Ale fl USA 4,1 Brown Ale 8,0 8,0
17 17,08 Nøgne ø IPA fl Norge 7,5 IPA 9,0 9,5
18 17,08 Nøgne ø Havre Stout fl Norge 4,5 Stout 7,0 7,0
19 17,32 Williams Black fl Skottland 4,2 Porter 7,0 6,0
20 17,55 Alba Scots Pine Ale fl Skottland 7,5 Ale 8,0 6,5
21 17,55 The Laird´s Liqour (Traqauire) fl Skottland 6,0 Ale 7,0 7,0
22 18,15 Brooklyn Black Chocolate Stout fl USA 8,7 Stout 9,0 9,6
23 18,15 The Maharaja Imperial IPA fl USA 9,7 IPA 10,0 9,8
24 19,10 Baltic Stout (Jämtland) fa Sverige 7,8 Stout 8,0 7,5
25 19,15 Oppigårds Old Town Ale fa Sverige 6,5 Ale 5,0 5,0
26 19,25 Mora Kölner-Bier fl Sverige 5,0 Kölsch 3,0 2,0
27 19,37 Sierra Nevada Celebration fa USA 6,8 Ale 9,0 8,5
28 19,37 Oak Aged Yeti Imperial Stout fl USA 9,5 Stout 9,0 8,5
29 20,10 Milk Stout (Left Hand Brewery) fl USA 5,0 Stout 7,0 8,0
30 20,10 India Pelican Ale fl USA 7,8 Ale 8,0 9,0
31 20,10 Arrogant Bastard Ale fl USA 7,2 Ale 7,0 8,0
32 20,33 Road Dog Porter fl USA 5,5 Porter   7,5
33 20,35 Stone IPA (Stonebrewing) fl USA 6,9 IPA   9,0
34 21,00 Dewar Rattray Stronachie 12y fl Skottland 43,0 Whiskey   5,0